Skip Navigation

Livestock Risk Protection (LRP) Insurance

Livestock Risk Protection (LRP) insurance provides protection against a decline in livestock prices. Coverage is available on swine, feeder cattle, and fed cattle. LRP prices are released daily (except where listed below) and the policy must be written by 8:25 am the following day. Our dedicated insurance agents are available to answer any questions or to write a policy. Find an agent near you on our Locations map.

LRP is Unavailable:

  • New Year’s Day
  • Martin Luther King, Jr. Day
  • President’s Day
  • Good Friday
  • Memorial Day
  • Juneteenth Nation Independence Day
  • Independence Day
  • Labor Day
  • Columbus Day
  • Veteran’s Day
  • Thanksgiving Day
  • Christmas Day
  • Any day the Chicago Mercantile Exchange is closed

Definitions
Feeder Cattle: Ready to put in feedlot for fattening

  • Weight 1 (Heifers, Steers and Bulls)- Target weight less than 6.0 cwt on or near end of the insurance period
  • Weight 2(Steers and Heifers)- Target weight 6.0 cwt to 10.0 cwt on or near end of the insurance period

Fed Cattle: Marketed for slaughter

  • Target weight 10-16 cwt and expected to grade select or higher with a yield grade of 1 to 3

Swine: Marketed for slaughter

  • Target weight 1.4-2.6 lean cwt
 

Livestock Risk Protection (LRP) Insurance

Disclaimer:
The U.S. Department of Agriculture (USDA) prohibits discrimination in all its programs and activities on the basis of race, color, national origin, age, disability, and where applicable, sex, marital status, parental status, familial status, religion, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program.

Coverage may not be available in instances of a news report, announcement, insufficient pricing or rating information, or other event that occurs during or after trading hours that is believed by the Secretary of Agriculture, Manager of the Risk Management Agency, or other designated staff of the Risk Management Agency, to result in market conditions significantly different than those used to rate the LRP program. In these cases, coverage will no longer be offered for sale on the RMA Website. LRP sales will resume, when coverage prices and rates become available on the website.

This is an estimate and does not constitute a binding offer of insurance.

* If the Farm Service Agency determines that the policyholder, or a substantial beneficial interest holder in the policyholder, is ineligible for premium subsidy as a result of any violation of 7 CFR Part 12 (Conservation Compliance), including, but not limited to, failing to file any required AD-1026 Form by the premium billing date, the policyholder may be required to pay the total premium instead of the subsidized premium.

 

Effective Date - 07/24/2026

Expected End Value Coverage Price Subsidized* Cost per CWT End Date
Swine No Type Specified 13 Weeks $84.92 $84.92 $3.218 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $84.07 $2.889 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $83.22 $2.549 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $82.37 $2.257 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $81.52 $1.967 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $80.67 $1.702 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $78.55 $1.079 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $76.43 $0.717 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $74.30 $0.421 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $72.18 $0.266 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $67.94 $0.098 10/23/2026
Swine No Type Specified 13 Weeks $84.92 $63.69 $0.041 10/23/2026
Swine No Type Specified 17 Weeks $80.53 $80.53 $3.309 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $79.73 $3.01 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $78.92 $2.69 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $78.12 $2.417 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $77.31 $2.139 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $76.51 $1.884 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $74.49 $1.253 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $72.48 $0.881 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $70.47 $0.552 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $68.45 $0.373 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $64.43 $0.158 11/20/2026
Swine No Type Specified 17 Weeks $80.53 $60.40 $0.073 11/20/2026
Swine No Type Specified 21 Weeks $80.53 $80.53 $3.663 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $79.72 $3.299 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $78.92 $2.98 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $78.11 $2.659 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $77.30 $2.395 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $76.50 $2.118 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $74.49 $1.416 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $72.47 $0.993 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $70.46 $0.623 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $68.45 $0.424 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $64.42 $0.179 12/18/2026
Swine No Type Specified 21 Weeks $80.53 $60.39 $0.082 12/18/2026
Swine No Type Specified 26 Weeks $82.28 $82.28 $3.756 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $81.45 $3.411 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $80.63 $3.11 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $79.81 $2.802 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $78.98 $2.552 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $78.16 $2.282 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $76.10 $1.576 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $74.05 $1.148 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $71.99 $0.751 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $69.93 $0.535 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $65.82 $0.248 01/22/2027
Swine No Type Specified 26 Weeks $82.28 $61.71 $0.123 01/22/2027
Swine No Type Specified 30 Weeks $83.83 $83.83 $4.21 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $83.83 $4.21 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $83.00 $3.832 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $83.00 $3.832 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $82.16 $3.497 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $82.16 $3.497 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $81.32 $3.158 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $81.32 $3.158 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $80.48 $2.841 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $80.48 $2.841 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $79.64 $2.573 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $79.64 $2.573 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $77.55 $1.787 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $77.55 $1.787 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $75.45 $1.335 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $75.45 $1.335 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $73.35 $0.884 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $73.35 $0.884 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $71.26 $0.629 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $71.26 $0.629 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $67.07 $0.302 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $67.07 $0.302 02/19/2027
Swine No Type Specified 30 Weeks $83.83 $62.88 $0.161 02/19/2027
Swine Unborn Swine 30 Weeks $83.83 $62.88 $0.161 02/19/2027
Swine Unborn Swine 34 Weeks $85.87 $85.87 $4.259 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $85.01 $3.893 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $84.15 $3.57 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $83.29 $3.242 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $82.43 $2.932 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $81.57 $2.671 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $79.43 $1.887 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $77.28 $1.436 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $75.13 $0.971 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $72.99 $0.707 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $68.69 $0.356 03/19/2027
Swine Unborn Swine 34 Weeks $85.87 $64.40 $0.198 03/19/2027
Swine Unborn Swine 39 Weeks $88.70 $88.70 $4.713 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $87.81 $4.324 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $86.93 $4.012 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $86.04 $3.661 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $85.15 $3.362 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $84.27 $3.049 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $82.05 $2.192 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $79.83 $1.711 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $77.61 $1.181 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $75.40 $0.867 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $70.96 $0.44 04/23/2027
Swine Unborn Swine 39 Weeks $88.70 $66.53 $0.257 04/23/2027
Swine Unborn Swine 43 Weeks $92.76 $92.76 $5.239 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $91.83 $4.819 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $90.91 $4.471 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $89.98 $4.089 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $89.05 $3.747 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $88.12 $3.406 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $85.80 $2.479 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $83.48 $1.893 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $81.17 $1.302 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $78.85 $0.95 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $74.21 $0.479 05/21/2027
Swine Unborn Swine 43 Weeks $92.76 $69.57 $0.242 05/21/2027
Swine Unborn Swine 47 Weeks $99.10 $99.10 $5.409 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $98.10 $4.985 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $97.11 $4.638 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $96.12 $4.252 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $95.13 $3.914 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $94.14 $3.567 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $91.66 $2.619 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $89.19 $2.015 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $86.71 $1.397 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $84.23 $1.047 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $79.28 $0.535 06/18/2027
Swine Unborn Swine 47 Weeks $99.10 $74.32 $0.268 06/18/2027
Swine Unborn Swine 52 Weeks $99.06 $99.06 $5.417 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $98.06 $5.097 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $97.07 $4.698 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $96.08 $4.386 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $95.09 $4.025 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $94.10 $3.738 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $91.63 $2.774 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $89.15 $2.156 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $86.67 $1.528 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $84.20 $1.154 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $79.24 $0.59 07/23/2027
Swine Unborn Swine 52 Weeks $99.06 $74.29 $0.329 07/23/2027

Supporting the future of farming

Over $1.5 million given to local 4-H and FFA organizations

4-H Logo FFA Logo AFA Logo

© 2008-2026 FCS Financial. All Rights Reserved.

Privacy Policy | Sitemap | Whistleblower

Design and Development by Imagemakers

NMLS #: 761836

Equal Housing Lender