Skip Navigation

Livestock Risk Protection (LRP) Insurance

Livestock Risk Protection (LRP) insurance provides protection against a decline in livestock prices. Coverage is available on swine, feeder cattle, and fed cattle. LRP prices are released daily (except where listed below) and the policy must be written by 8:25 am the following day. Our dedicated insurance agents are available to answer any questions or to write a policy. Find an agent near you on our Locations map.

LRP is Unavailable:

  • New Year’s Day
  • Martin Luther King, Jr. Day
  • President’s Day
  • Good Friday
  • Memorial Day
  • Juneteenth Nation Independence Day
  • Independence Day
  • Labor Day
  • Columbus Day
  • Veteran’s Day
  • Thanksgiving Day
  • Christmas Day
  • Any day the Chicago Mercantile Exchange is closed

Definitions
Feeder Cattle: Ready to put in feedlot for fattening

  • Weight 1 (Heifers, Steers and Bulls)- Target weight less than 6.0 cwt on or near end of the insurance period
  • Weight 2(Steers and Heifers)- Target weight 6.0 cwt to 10.0 cwt on or near end of the insurance period

Fed Cattle: Marketed for slaughter

  • Target weight 10-16 cwt and expected to grade select or higher with a yield grade of 1 to 3

Swine: Marketed for slaughter

  • Target weight 1.4-2.6 lean cwt
 

Livestock Risk Protection (LRP) Insurance

Disclaimer:
The U.S. Department of Agriculture (USDA) prohibits discrimination in all its programs and activities on the basis of race, color, national origin, age, disability, and where applicable, sex, marital status, parental status, familial status, religion, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program.

Coverage may not be available in instances of a news report, announcement, insufficient pricing or rating information, or other event that occurs during or after trading hours that is believed by the Secretary of Agriculture, Manager of the Risk Management Agency, or other designated staff of the Risk Management Agency, to result in market conditions significantly different than those used to rate the LRP program. In these cases, coverage will no longer be offered for sale on the RMA Website. LRP sales will resume, when coverage prices and rates become available on the website.

This is an estimate and does not constitute a binding offer of insurance.

* If the Farm Service Agency determines that the policyholder, or a substantial beneficial interest holder in the policyholder, is ineligible for premium subsidy as a result of any violation of 7 CFR Part 12 (Conservation Compliance), including, but not limited to, failing to file any required AD-1026 Form by the premium billing date, the policyholder may be required to pay the total premium instead of the subsidized premium.

 

Effective Date - 07/02/2026

Expected End Value Coverage Price Subsidized* Cost per CWT End Date
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1343.94 $35.149 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1330.50 $30.246 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1317.06 $26.063 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1303.62 $22.392 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1290.18 $19.171 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1276.74 $16.335 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1243.15 $9.762 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1209.55 $6.197 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1175.95 $3.638 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1142.35 $2.231 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1075.15 $0.794 10/01/2026
Feeder Cattle Unborn Calves 13 Weeks $1343.94 $1007.96 $0.306 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $393.17 $10.283 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $393.17 $10.283 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $389.24 $8.848 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $389.24 $8.848 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $385.31 $7.625 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $385.31 $7.625 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $381.38 $6.551 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $381.38 $6.551 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $377.45 $5.609 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $377.45 $5.609 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $375.30 $9.816 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $373.52 $4.779 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $373.52 $4.779 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $371.55 $8.447 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $367.80 $7.278 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $364.04 $6.253 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $363.69 $2.856 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $363.69 $2.856 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $360.29 $5.353 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $357.43 $9.348 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $357.43 $9.348 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $357.43 $9.348 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $356.54 $4.562 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $353.86 $8.044 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $353.86 $1.813 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $353.86 $8.044 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $353.86 $8.044 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $353.86 $1.813 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $350.28 $6.932 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $350.28 $6.932 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $350.28 $6.932 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $347.16 $2.726 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $346.71 $5.955 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $346.71 $5.955 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $346.71 $5.955 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $344.03 $1.064 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $344.03 $1.064 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $343.13 $5.099 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $343.13 $5.099 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $343.13 $5.099 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $339.56 $4.345 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $339.56 $4.345 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $339.56 $4.345 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $337.77 $1.73 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $334.20 $0.653 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $334.20 $0.653 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $330.62 $2.596 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $330.62 $2.596 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $330.62 $2.596 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $328.39 $1.016 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $321.69 $1.648 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $321.69 $8.414 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $321.69 $1.648 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $321.69 $1.648 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $319.01 $0.623 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $318.47 $7.24 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $315.25 $6.238 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $314.54 $0.232 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $314.54 $0.232 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $312.75 $0.967 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $312.75 $0.967 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $312.75 $0.967 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $312.04 $5.36 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $308.82 $4.589 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $305.60 $3.91 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $303.82 $0.593 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $303.82 $0.593 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $303.82 $0.593 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $300.24 $0.222 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $297.56 $2.336 10/01/2026
Feeder Cattle Steers Weight 1 13 Weeks $393.17 $294.88 $0.09 10/01/2026
Feeder Cattle Unborn Dairy Weight 1 13 Weeks $393.17 $294.88 $0.09 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $289.52 $1.483 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $285.94 $0.211 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $285.94 $0.211 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $285.94 $0.211 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $281.48 $0.871 10/01/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 13 Weeks $375.30 $281.48 $0.086 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $273.43 $0.534 10/01/2026
Feeder Cattle Heifers Weight 1 13 Weeks $357.43 $268.07 $0.081 10/01/2026
Feeder Cattle Steers Weight 2 13 Weeks $357.43 $268.07 $0.081 10/01/2026
Feeder Cattle Unborn Brahman Weight 1 13 Weeks $357.43 $268.07 $0.081 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $257.35 $0.19 10/01/2026
Feeder Cattle Heifers Weight 2 13 Weeks $321.69 $241.27 $0.073 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $234.25 $5.629 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $231.91 $4.906 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $229.57 $4.174 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $227.22 $3.523 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $224.88 $2.972 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $222.54 $2.48 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $216.68 $1.465 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $210.83 $0.937 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $204.97 $0.54 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $199.11 $0.356 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $187.40 $0.14 10/01/2026
Fed Cattle Steers & Heifers 13 Weeks $234.25 $175.69 $0.06 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $160.84 $4.207 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $159.24 $3.62 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $157.63 $3.119 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $156.02 $2.68 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $154.41 $2.295 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $152.80 $1.955 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $148.78 $1.168 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $144.76 $0.742 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $140.74 $0.436 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $136.72 $0.267 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $128.68 $0.095 10/01/2026
Fed Cattle Cull Cows 13 Weeks $160.84 $120.63 $0.036 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $82.06 $2.902 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $81.24 $2.563 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $80.42 $2.255 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $79.60 $1.985 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $78.78 $1.724 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $77.96 $1.505 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $75.90 $0.974 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $73.85 $0.678 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $71.80 $0.424 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $69.75 $0.296 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $65.65 $0.131 10/01/2026
Swine No Type Specified 13 Weeks $82.06 $61.54 $0.071 10/01/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1336.96 $36.192 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1323.59 $31.65 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1310.22 $27.779 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1296.85 $24.35 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1283.48 $21.3 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1270.11 $18.565 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1236.69 $11.812 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1203.27 $8.041 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1169.84 $5.077 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1136.42 $3.367 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1069.57 $1.391 10/29/2026
Feeder Cattle Unborn Calves 17 Weeks $1336.96 $1002.72 $0.611 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $391.13 $10.588 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $391.13 $10.588 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $387.22 $9.259 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $387.22 $9.259 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $383.31 $8.127 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $383.31 $8.127 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $379.40 $7.123 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $379.40 $7.123 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $375.49 $6.232 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $375.49 $6.232 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $373.35 $10.107 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $371.58 $5.431 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $371.58 $5.431 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $369.62 $8.839 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $365.89 $7.758 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $362.15 $6.8 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $361.80 $3.455 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $361.80 $3.455 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $358.42 $5.948 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $355.58 $9.626 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $355.58 $9.626 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $355.58 $9.626 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $354.69 $5.184 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $352.02 $8.418 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $352.02 $2.352 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $352.02 $8.418 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $352.02 $8.418 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $352.02 $2.352 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $348.46 $7.388 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $348.46 $7.388 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $348.46 $7.388 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $345.35 $3.299 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $344.91 $6.476 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $344.91 $6.476 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $344.91 $6.476 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $342.24 $1.486 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $342.24 $1.486 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $341.35 $5.665 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $341.35 $5.665 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $341.35 $5.665 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $337.80 $4.937 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $337.80 $4.937 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $337.80 $4.937 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $336.02 $2.245 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $332.46 $0.985 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $332.46 $0.985 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $328.91 $3.142 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $328.91 $3.142 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $328.91 $3.142 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $326.68 $1.418 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $320.02 $2.138 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $320.02 $8.663 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $320.02 $2.138 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $320.02 $2.138 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $317.35 $0.94 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $316.82 $7.576 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $313.62 $6.65 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $312.91 $0.407 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $312.91 $0.407 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $311.13 $1.35 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $311.13 $1.35 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $311.13 $1.35 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $310.42 $5.829 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $307.22 $5.099 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $304.02 $4.443 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $302.24 $0.895 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $302.24 $0.895 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $302.24 $0.895 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $298.68 $0.389 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $296.02 $2.827 10/29/2026
Feeder Cattle Steers Weight 1 17 Weeks $391.13 $293.35 $0.179 10/29/2026
Feeder Cattle Unborn Dairy Weight 1 17 Weeks $391.13 $293.35 $0.179 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $288.02 $1.925 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $284.46 $0.37 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $284.46 $0.37 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $284.46 $0.37 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $280.02 $1.216 10/29/2026
Feeder Cattle Unborn Bulls & Heifers Weight 1 17 Weeks $373.35 $280.02 $0.171 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $272.02 $0.806 10/29/2026
Feeder Cattle Heifers Weight 1 17 Weeks $355.58 $266.68 $0.162 10/29/2026
Feeder Cattle Steers Weight 2 17 Weeks $355.58 $266.68 $0.162 10/29/2026
Feeder Cattle Unborn Brahman Weight 1 17 Weeks $355.58 $266.68 $0.162 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $256.01 $0.333 10/29/2026
Feeder Cattle Heifers Weight 2 17 Weeks $320.02 $240.01 $0.146 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $234.30 $6.771 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $231.95 $5.986 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $229.61 $5.194 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $227.27 $4.488 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $224.93 $3.853 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $222.58 $3.284 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $216.72 $2.027 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $210.87 $1.337 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $205.01 $0.791 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $199.15 $0.509 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $187.44 $0.196 10/29/2026
Fed Cattle Steers & Heifers 17 Weeks $234.30 $175.72 $0.075 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $160.01 $4.332 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $158.41 $3.788 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $156.81 $3.325 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $155.21 $2.914 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $153.61 $2.549 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $152.01 $2.222 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $148.01 $1.414 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $144.01 $0.962 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $140.01 $0.608 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $136.01 $0.403 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $128.01 $0.167 10/29/2026
Fed Cattle Cull Cows 17 Weeks $160.01 $120.01 $0.073 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $76.17 $3.34 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $75.41 $3.015 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $74.65 $2.714 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $73.88 $2.426 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $73.12 $2.158 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $72.36 $1.916 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $70.46 $1.31 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $68.55 $0.913 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $66.65 $0.586 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $64.74 $0.417 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $60.94 $0.199 10/29/2026
Swine No Type Specified 17 Weeks $76.17 $57.13 $0.102 10/29/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1257.68 $41.199 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1245.10 $36.946 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1232.53 $32.948 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1219.95 $29.315 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1207.37 $25.769 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1194.80 $22.725 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1163.35 $14.952 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1131.91 $10.672 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1100.47 $6.761 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1069.03 $4.627 11/26/2026
Feeder Cattle Unborn Calves 21 Weeks $1257.68 $1006.14 $1.987 11/26/2026
