Skip Navigation

Livestock Risk Protection (LRP) Insurance

Livestock Risk Protection (LRP) insurance provides protection against a decline in livestock prices. Coverage is available on swine, feeder cattle, and fed cattle. LRP prices are released daily (except where listed below) and the policy must be written by 8:25 am the following day. Our dedicated insurance agents are available to answer any questions or to write a policy. Find an agent near you on our Locations map.

LRP is Unavailable:

  • New Year’s Day
  • Martin Luther King, Jr. Day
  • President’s Day
  • Good Friday
  • Memorial Day
  • Juneteenth Nation Independence Day
  • Independence Day
  • Labor Day
  • Columbus Day
  • Veteran’s Day
  • Thanksgiving Day
  • Christmas Day
  • Any day the Chicago Mercantile Exchange is closed

Definitions
Feeder Cattle: Ready to put in feedlot for fattening

  • Weight 1 (Heifers, Steers and Bulls)- Target weight less than 6.0 cwt on or near end of the insurance period
  • Weight 2(Steers and Heifers)- Target weight 6.0 cwt to 10.0 cwt on or near end of the insurance period

Fed Cattle: Marketed for slaughter

  • Target weight 10-16 cwt and expected to grade select or higher with a yield grade of 1 to 3

Swine: Marketed for slaughter

  • Target weight 1.4-2.6 lean cwt
 

Livestock Risk Protection (LRP) Insurance

Disclaimer:
The U.S. Department of Agriculture (USDA) prohibits discrimination in all its programs and activities on the basis of race, color, national origin, age, disability, and where applicable, sex, marital status, parental status, familial status, religion, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program.

Coverage may not be available in instances of a news report, announcement, insufficient pricing or rating information, or other event that occurs during or after trading hours that is believed by the Secretary of Agriculture, Manager of the Risk Management Agency, or other designated staff of the Risk Management Agency, to result in market conditions significantly different than those used to rate the LRP program. In these cases, coverage will no longer be offered for sale on the RMA Website. LRP sales will resume, when coverage prices and rates become available on the website.

This is an estimate and does not constitute a binding offer of insurance.

* If the Farm Service Agency determines that the policyholder, or a substantial beneficial interest holder in the policyholder, is ineligible for premium subsidy as a result of any violation of 7 CFR Part 12 (Conservation Compliance), including, but not limited to, failing to file any required AD-1026 Form by the premium billing date, the policyholder may be required to pay the total premium instead of the subsidized premium.

 

Effective Date - 10/24/2025

Expected End Value Coverage Price Subsidized* Cost per CWT End Date
Swine No Type Specified 13 Weeks $83.50 $83.50 $2.646 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $82.67 $2.302 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $81.83 $1.974 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $81.00 $1.712 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $80.16 $1.444 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $79.33 $1.206 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $77.24 $0.757 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $75.15 $0.494 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $73.06 $0.295 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $70.98 $0.196 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $66.80 $0.083 01/23/2026
Swine No Type Specified 13 Weeks $83.50 $62.63 $0.042 01/23/2026
Swine No Type Specified 17 Weeks $84.84 $84.84 $3.494 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $83.99 $3.098 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $83.14 $2.785 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $82.29 $2.443 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $81.44 $2.176 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $80.59 $1.888 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $78.47 $1.219 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $76.35 $0.827 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $74.23 $0.527 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $72.11 $0.346 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $67.87 $0.144 02/20/2026
Swine No Type Specified 17 Weeks $84.84 $63.63 $0.063 02/20/2026
Swine No Type Specified 21 Weeks $86.97 $86.97 $3.624 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $86.10 $3.245 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $85.23 $2.951 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $84.36 $2.62 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $83.49 $2.365 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $82.62 $2.08 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $80.45 $1.396 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $78.27 $0.99 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $76.10 $0.661 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $73.92 $0.457 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $69.58 $0.21 03/20/2026
Swine No Type Specified 21 Weeks $86.97 $65.23 $0.101 03/20/2026
Swine No Type Specified 26 Weeks $90.00 $90.00 $4.183 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $89.10 $3.851 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $88.20 $3.47 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $87.30 $3.167 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $86.40 $2.832 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $85.50 $2.557 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $83.25 $1.784 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $81.00 $1.336 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $78.75 $0.894 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $76.50 $0.652 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $72.00 $0.308 04/24/2026
Swine No Type Specified 26 Weeks $90.00 $67.50 $0.142 04/24/2026
Swine No Type Specified 30 Weeks $94.68 $94.68 $4.75 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $94.68 $4.75 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $93.74 $4.382 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $93.74 $4.382 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $92.79 $3.97 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $92.79 $3.97 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $91.84 $3.643 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $91.84 $3.643 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $90.89 $3.277 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $90.89 $3.277 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $89.95 $2.992 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $89.95 $2.992 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $87.58 $2.113 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $87.58 $2.113 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $85.21 $1.589 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $85.21 $1.589 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $82.85 $1.069 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $82.85 $1.069 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $80.48 $0.828 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $80.48 $0.828 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $75.75 $0.409 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $75.75 $0.409 05/22/2026
Swine No Type Specified 30 Weeks $94.68 $71.01 $0.234 05/22/2026
Swine Unborn Swine 30 Weeks $94.68 $71.01 $0.234 05/22/2026
Swine Unborn Swine 34 Weeks $100.89 $100.89 $5.073 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $99.88 $4.633 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $98.87 $4.285 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $97.86 $3.889 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $96.85 $3.585 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $95.85 $3.234 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $93.32 $2.345 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $90.80 $1.763 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $88.28 $1.207 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $85.76 $0.886 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $80.71 $0.475 06/19/2026
Swine Unborn Swine 34 Weeks $100.89 $75.67 $0.287 06/19/2026
Swine Unborn Swine 39 Weeks $100.87 $100.87 $5.241 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $99.86 $4.904 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $98.86 $4.492 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $97.85 $4.18 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $96.84 $3.809 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $95.83 $3.523 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $93.31 $2.553 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $90.79 $1.972 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $88.26 $1.41 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $85.74 $1.075 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $80.70 $0.56 07/24/2026
Swine Unborn Swine 39 Weeks $100.87 $75.65 $0.328 07/24/2026
Swine Unborn Swine 43 Weeks $93.72 $93.72 $4.934 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $92.78 $4.569 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $91.85 $4.295 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $90.91 $3.961 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $89.97 $3.642 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $89.03 $3.381 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $86.69 $2.506 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $84.35 $1.997 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $82.01 $1.429 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $79.66 $1.12 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $74.98 $0.615 08/21/2026
Swine Unborn Swine 43 Weeks $93.72 $70.29 $0.327 08/21/2026
Swine Unborn Swine 47 Weeks $84.19 $84.19 $4.843 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $83.35 $4.493 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $82.51 $4.237 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $81.67 $3.916 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $80.82 $3.609 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $79.98 $3.361 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $77.88 $2.51 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $75.77 $2.018 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $73.67 $1.458 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $71.56 $1.154 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $67.35 $0.647 09/18/2026
Swine Unborn Swine 47 Weeks $84.19 $63.14 $0.351 09/18/2026
Swine Unborn Swine 52 Weeks $79.92 $79.92 $4.786 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $79.12 $4.46 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $78.32 $4.146 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $77.52 $3.901 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $76.72 $3.613 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $75.92 $3.375 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $73.93 $2.531 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $71.93 $2.053 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $69.93 $1.493 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $67.93 $1.181 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $63.94 $0.658 10/23/2026
Swine Unborn Swine 52 Weeks $79.92 $59.94 $0.361 10/23/2026

Supporting the future of farming

Over $1.5 million given to local 4-H and FFA organizations

4-H Logo FFA Logo AFA Logo

© 2008-2025 FCS Financial. All Rights Reserved.

Privacy Policy | Sitemap | Whistleblower

Design and Development by Imagemakers

NMLS #: 761836

Equal Housing Lender